| Management number | 228968112 | Release Date | 2026/05/31 | List Price | US$160.00 | Model Number | 228968112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07RH57DGK |
|---|---|
| Size | Center Stone: 3 mm, Small Stones: 1.2 mm |
| Color | Blue and E - F |
| Style | Chain |
| Theme | Music |
| Gem Type | blue diffused sapphire, white lab grown diamond |
| Material | Blue Diffused Sapphire, Lab Grown Diamond, White Gold |
| Stone Cut | Round Brilliant |
| Brand Name | Gem Stone King |
| Chain Type | rope |
| Clasp Type | Spring Ring |
| Metal Type | solid white gold |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.11 Kilograms |
| Metal Stamp | 10k |
| Part Number | IJM-0352 |
| Pearl Shape | Round |
| Stone Color | Blue |
| Stone Shape | Round |
| Stone Width | 3 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 3 Millimeters |
| Stone Weight | 0.13 Carats |
| Style Number | IJM-0352-RD-S-BL-LQ1-WG10K |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | SI1 - SI2, VVS - VS |
| Collection Name | all |
| Number of Items | 1 |
| Number Of Stones | 20 |
| Total Gem Weight | 0.13 carats |
| Gem Birthstone Month | September |
| Total Diamond Weight | 0.15 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form